




HELIODOR 9
The LEMKEN Heliodor compact disc harrow is equally suitable for shallow stubble cultivation and for incorporating intercrop residues into light to medium soils without clogging. During seedbed preparation, it ensures uniform soil loosening and the incorporation of harvest residues, whether after ploughing or for mulch seeding. In combination with the LEMKEN Solitair pneumatic seed drill, it forms a fast and powerful tandem for soil cultivation. This makes it a true all-rounder, saving you both costs and valuable time.
Technical Details
| Model | Number of Discs | Disc Diameter (mm) | Disc Spacing (mm) | Working Width (cm) | Transport Width (cm) | Weight without Packer (approx. kg) | Seed Drill Compatibility | Tractor Power (kW) | Tractor Power (HP) |
|---|---|---|---|---|---|---|---|---|---|
| Mounted, Rigid | |||||||||
Model Heliodor 9/200 | Number of Discs 16 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 200 | Transport Width (cm) 200 | Weight without Packer (approx. kg) 570 | Seed Drill Compatibility | Tractor Power (kW) 37–59 | Tractor Power (HP) 50-80 |
Model Heliodor 9/250 | Number of Discs 20 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 250 | Transport Width (cm) 250 | Weight without Packer (approx. kg) 712 | Seed Drill Compatibility | Tractor Power (kW) 46-74 | Tractor Power (HP) 63-100 |
Model Heliodor 9/300 | Number of Discs 24 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 300 | Transport Width (cm) 300 | Weight without Packer (approx. kg) 852 | Seed Drill Compatibility X | Tractor Power (kW) 55-88 | Tractor Power (HP) 75-120 |
Model Heliodor 9/350 | Number of Discs 28 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 350 | Transport Width (cm) 350* | Weight without Packer (approx. kg) 968 | Seed Drill Compatibility X | Tractor Power (kW) 65-103 | Tractor Power (HP) 88-140 |
Model Heliodor 9/400 | Number of Discs 32 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 400 | Transport Width (cm) 400* | Weight without Packer (approx. kg) 1,084 | Seed Drill Compatibility X | Tractor Power (kW) 74-118 | Tractor Power (HP) 100-160 |
| Mounted, Hydraulically Foldable | |||||||||
Model Heliodor 9/400 K | Number of Discs 32 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 400 | Transport Width (cm) 300 | Weight without Packer (approx. kg) 1,791 | Seed Drill Compatibility | Tractor Power (kW) 74-118 | Tractor Power (HP) 100-160 |
Model Heliodor 9/450 K | Number of Discs 36 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 450 | Transport Width (cm) 300 | Weight without Packer (approx. kg) 1,859 | Seed Drill Compatibility | Tractor Power (kW) 83-132 | Tractor Power (HP) 113-180 |
Model Heliodor 9/500 K | Number of Discs 40 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 500 | Transport Width (cm) 300 | Weight without Packer (approx. kg) 1,928 | Seed Drill Compatibility | Tractor Power (kW) 92–147 | Tractor Power (HP) 125–200 |
Model Heliodor 9/600 K | Number of Discs 48 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 600 | Transport Width (cm) 300 | Weight without Packer (approx. kg) 2,206 | Seed Drill Compatibility | Tractor Power (kW) 110–176 | Tractor Power (HP) 150–240 |
Model Heliodor 9/700 K | Number of Discs 56 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 700 | Transport Width (cm) 300 | Weight without Packer (approx. kg) 2,482 | Seed Drill Compatibility | Tractor Power (kW) 129–206 | Tractor Power (HP) 175–280 |
| Semi-Mounted, Hydraulically Foldable | |||||||||
Model Heliodor 9/400 KA | Number of Discs 32 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 400 | Transport Width (cm) 300 | Weight without Packer (approx. kg) 2,829 | Seed Drill Compatibility X | Tractor Power (kW) 74-118 | Tractor Power (HP) 100-160 |
Model Heliodor 9/450 KA | Number of Discs 36 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 450 | Transport Width (cm) 300 | Weight without Packer (approx. kg) 2,985 | Seed Drill Compatibility X | Tractor Power (kW) 83-132 | Tractor Power (HP) 113-180 |
Model Heliodor 9/500 KA | Number of Discs 40 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 500 | Transport Width (cm) 300 | Weight without Packer (approx. kg) 3,151 | Seed Drill Compatibility X | Tractor Power (kW) 92–147 | Tractor Power (HP) 125–200 |
Model Heliodor 9/600 KA | Number of Discs 48 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 600 | Transport Width (cm) 300 | Weight without Packer (approx. kg) 3,362 | Seed Drill Compatibility X | Tractor Power (kW) 110–176 | Tractor Power (HP) 150–240 |
Model Heliodor 9/700 KA | Number of Discs 56 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 700 | Transport Width (cm) 300 | Weight without Packer (approx. kg) 3,582 | Seed Drill Compatibility | Tractor Power (kW) 129–206 | Tractor Power (HP) 175–280 |
| Trailed, Hydraulically Foldable | |||||||||
Model Gigant 10/800 Heliodor 9 | Number of Discs 64 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 800 | Transport Width (cm) 300 | Weight without Packer (approx. kg) 4,998 | Seed Drill Compatibility | Tractor Power (kW) 147-235 | Tractor Power (HP) 200-320 |
Model Gigant 10/1000 Heliodor 9 | Number of Discs 80 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 1000 | Transport Width (cm) 300 | Weight without Packer (approx. kg) 5,560 | Seed Drill Compatibility | Tractor Power (kW) 184-294 | Tractor Power (HP) 250-400 |
Model Gigant 10/1200 Heliodor 9 | Number of Discs 96 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 1200 | Transport Width (cm) 300 | Weight without Packer (approx. kg) 6,750 | Seed Drill Compatibility | Tractor Power (kW) 221–353 | Tractor Power (HP) 300–480 |
Model Gigant 12S/1600 Heliodor 9 | Number of Discs 128 | Disc Diameter (mm) 510 | Disc Spacing (mm) 125 | Working Width (cm) 1600 | Transport Width (cm) 350* | Weight without Packer (approx. kg) 10,746 | Seed Drill Compatibility | Tractor Power (kW) 294–471 | Tractor Power (HP) 400–640 |
Working depth adjustment and reconsolidation
The trailing roller from the wide range of rollers ensures the right reconsolidation and precise depth control. In the basic version the working depth on the roller can be changed quickly and easily via perforated adjustment plates with pins. The depth can be adjusted even more conveniently with optional hydraulic working depth settings. This enables you to alter the depth quickly and easily from the cab while in motion.

Headstock adjustments
Its numerous adjustment options mean that the robust headstock can be quickly adapted to a variety of tractors. To guarantee good penetration in hard soils, additional weights can be integrated into the headstock. Up to 400 kilos for rigid implements and up to 500 kilos for folding variants. The Heliodor can also be equipped with a cat. 3 or 4 N quick hitch to provide a quick and easy connection between the tractor and implement.

Perfect levelling with levelling tines
The compact disc harrow can optionally be fitted with 150 mm wide suspended levelling tines either in front of or behind the concave discs. They ensure that the seedbed is optimally levelled, especially after ploughing. The pitch of the levelling tines is easy to adjust hydraulically from the cab.

Contact Us
Have a question, want a quote or additional information? Feel free to contact us, our team is at your disposal!
Clicking the map loads Google Maps, which then receives data about your device, such as your IP address. More in our Privacy Policy.
