




Rubin 10
The Rubin compact disc harrow guarantees intensive, uniform mixing of organic matter and soil to a depth of approximately 14 cm, Its high weight guarantees penetration, even under hard conditions, and therefore reduces moisture loss from evaporation. This makes the Rubin highly suitable for shallow, reliable stubble cultivation at high working speeds.
- From 3 m to 10 m working width
- Tractors between 87 - 600 hp | 64 - 441 KW
- Working depth up to 14 cm
Technical Details
| Model | Working Width (approx. cm) | Number of Discs | Weight without Rollers (approx. kg) | HP | kW |
|---|---|---|---|---|---|
| Mounted, Rigid, Outer Folding Concave Discs | |||||
Model Rubin 10/250 U | Working Width (approx. cm) 250 | Number of Discs 20 | Weight without Rollers (approx. kg) 1.480 | HP 87–125 | kW 64-92 |
Model Rubin 10/300 U | Working Width (approx. cm) 300 | Number of Discs 24 | Weight without Rollers (approx. kg) 1.630 | HP 105-150 | kW 78-111 |
Model Rubin 10/350 U | Working Width (approx. cm) 350 | Number of Discs 28 | Weight without Rollers (approx. kg) 1.760 | HP 123-175 | kW 91-130 |
Model Rubin 10/400 U | Working Width (approx. cm) 400 | Number of Discs 32 | Weight without Rollers (approx. kg) 1.890 | HP 140-200 | kW 104-148 |
| Hydraulic Folding | |||||
Model Rubin 10/400 KU | Working Width (approx. cm) 400 | Number of Discs 32 | Weight without Rollers (approx. kg) 2.740 | HP 140-200 | kW 104-148 |
Model Rubin 10/450 KU | Working Width (approx. cm) 450 | Number of Discs 36 | Weight without Rollers (approx. kg) 2.961 | HP 158-225 | kW 117-167 |
Model Rubin 10/500 KU | Working Width (approx. cm) 500 | Number of Discs 40 | Weight without Rollers (approx. kg) 3.161 | HP 175-250 | kW 130-185 |
| Hydraulic Folding, Semi-Mounted | |||||
Model Rubin 10/400 KUA | Working Width (approx. cm) 400 | Number of Discs 32 | Weight without Rollers (approx. kg) 3.350 | HP 140-200 | kW 104-148 |
Model Rubin 10/450 KUA | Working Width (approx. cm) 450 | Number of Discs 36 | Weight without Rollers (approx. kg) 3.550 | HP 158-225 | kW 117-167 |
Model Rubin 10/500 KUA | Working Width (approx. cm) 500 | Number of Discs 40 | Weight without Rollers (approx. kg) 3.850 | HP 175-250 | kW 130-185 |
Model Rubin 10/600 KUA | Working Width (approx. cm) 600 | Number of Discs 48 | Weight without Rollers (approx. kg) 4.600 | HP 210-300 | kW 156-222 |
Model Rubin 10/700 KUA | Working Width (approx. cm) 700 | Number of Discs 56 | Weight without Rollers (approx. kg) 5.450 | HP 245-350 | kW 182-259 |
Dominates the field
The new semi-mounted Rubin 10 compact disc harrow impresses with its flexibility thanks to different front tools and quick-change roller system.

Strong performance in the field
With an unprecedented 645-mm disc diameter, a 10-m working width and 14-cm line spacing, this powerful compact disc harrow sets new benchmarks. From a working depth of 7 cm, the Rubin 10 /1000 KUA works across the full working width.

Precise work saves fuel
The symmetrical arrangement of every row of serrated concave discs provides precise directional stability with no side draft, even when driving on slopes, and maximises fuel savings.

Contact Us
Have a question, want a quote or additional information? Feel free to contact us, our team is at your disposal!
Clicking the map loads Google Maps, which then receives data about your device, such as your IP address. More in our Privacy Policy.
