
Click to zoom
Ozdoken
COULTER TYPE PERTUM SERIES MECHANICAL GRAIN SEED DRILL VARIO GEARBOX
Ozdoken Pertum series are a grain seed drill which can be used as single grain seeding or in combination with all soil tillage equipments. Pertum is avaliable with single disc row unit which has standartly pressure wheel.
Technical Details
| Model | Number of Row Unit (pcs) | Row Space (cm) | Working Width (cm) | Transport Width (cm) | Height (cm) | Length (cm) | Tyre Size | Weight (kg) | Seed Capacity (lt) | Seed Capacity With Extension (lt) | Fertilizer Hopper Capacity (lt) | Fertilizer Hopper Capacity With Extension (lt) | Power Requirement (hp) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model PERTUM-BS250 | Number of Row Unit (pcs) 18 | Row Space (cm) 225 | Working Width (cm) 225 | Transport Width (cm) 250 | Height (cm) 140 | Length (cm) 160 | Tyre Size 6.00X16 | Weight (kg) 780 | Seed Capacity (lt) 480 | Seed Capacity With Extension (lt) - | Fertilizer Hopper Capacity (lt) - | Fertilizer Hopper Capacity With Extension (lt) - | Power Requirement (hp) 50-70 |
Model PERTUM-BS300 | Number of Row Unit (pcs) 22 | Row Space (cm) 275 | Working Width (cm) 275 | Transport Width (cm) 300 | Height (cm) 140 | Length (cm) 160 | Tyre Size 6.00X16 | Weight (kg) 970 | Seed Capacity (lt) 590 | Seed Capacity With Extension (lt) 950 | Fertilizer Hopper Capacity (lt) - | Fertilizer Hopper Capacity With Extension (lt) - | Power Requirement (hp) 60-80 |
Model PERTUM-BS350 | Number of Row Unit (pcs) 26 | Row Space (cm) 325 | Working Width (cm) 325 | Transport Width (cm) 360 | Height (cm) 140 | Length (cm) 160 | Tyre Size 10.0/75-15.3 | Weight (kg) 1100 | Seed Capacity (lt) 700 | Seed Capacity With Extension (lt) 1225 | Fertilizer Hopper Capacity (lt) - | Fertilizer Hopper Capacity With Extension (lt) - | Power Requirement (hp) 70-90 |
Model PERTUM-BS400 | Number of Row Unit (pcs) 30 | Row Space (cm) 375 | Working Width (cm) 375 | Transport Width (cm) 410 | Height (cm) 140 | Length (cm) 160 | Tyre Size 10.0/75-15.3 | Weight (kg) 1280 | Seed Capacity (lt) 830 | Seed Capacity With Extension (lt) 1330 | Fertilizer Hopper Capacity (lt) - | Fertilizer Hopper Capacity With Extension (lt) - | Power Requirement (hp) 80-110 |
Model PERTUM-BF250 | Number of Row Unit (pcs) 18 | Row Space (cm) 225 | Working Width (cm) 225 | Transport Width (cm) 250 | Height (cm) 140 | Length (cm) 160 | Tyre Size 6.00X16 | Weight (kg) 850 | Seed Capacity (lt) 240 | Seed Capacity With Extension (lt) - | Fertilizer Hopper Capacity (lt) 250 | Fertilizer Hopper Capacity With Extension (lt) - | Power Requirement (hp) 50-70 |
Model PERTUM-BF300 | Number of Row Unit (pcs) 22 | Row Space (cm) 275 | Working Width (cm) 275 | Transport Width (cm) 300 | Height (cm) 140 | Length (cm) 160 | Tyre Size 6.00X16 | Weight (kg) 1140 | Seed Capacity (lt) 295 | Seed Capacity With Extension (lt) 485 | Fertilizer Hopper Capacity (lt) 310 | Fertilizer Hopper Capacity With Extension (lt) 480 | Power Requirement (hp) 60-80 |
Model PERTUM-BF350 | Number of Row Unit (pcs) 26 | Row Space (cm) 325 | Working Width (cm) 325 | Transport Width (cm) 360 | Height (cm) 140 | Length (cm) 160 | Tyre Size 10.0/75-15.3 | Weight (kg) 1190 | Seed Capacity (lt) 350 | Seed Capacity With Extension (lt) 575 | Fertilizer Hopper Capacity (lt) 370 | Fertilizer Hopper Capacity With Extension (lt) 570 | Power Requirement (hp) 70-90 |
Model PERTUM-BF400 | Number of Row Unit (pcs) 30 | Row Space (cm) 375 | Working Width (cm) 375 | Transport Width (cm) 410 | Height (cm) 140 | Length (cm) 160 | Tyre Size 10.0/75-15.3 | Weight (kg) 1370 | Seed Capacity (lt) 410 | Seed Capacity With Extension (lt) 670 | Fertilizer Hopper Capacity (lt) 430 | Fertilizer Hopper Capacity With Extension (lt) 670 | Power Requirement (hp) 80-110 |
COULTER TYPE ROW UNIT

VARIO GEARBOX
With the help of variable gearbox seed are sown from 1,5 kg to 400 kg. Dosage meter can be easily adjusted according to seed size.

DOUBLE HYDRAULIC ROW MARKER
All Pertum models have double hydraulic row markers standartly.

Contact Us
Have a question, want a quote or additional information? Feel free to contact us, our team is at your disposal!
Loading
Clicking the map loads Google Maps, which then receives data about your device, such as your IP address. More in our Privacy Policy.
Frequently Asked Questions
Petrix is a leading supplier of agricultural machinery and equipment. We offer a wide range of products that help farmers improve their efficiency and productivity.
