
Click to zoom
Ozdoken
VPHE - COULTER TYPE ONION PLANTER
Technical Details
| Model | Number Of Row Unit (pcs) | Row Space (cm) | Transport Width (cm) | Power Requirement (hp) | Weight (kg) |
|---|---|---|---|---|---|
Model VHPE-S9 | Number Of Row Unit (pcs) 9 | Row Space (cm) 20,5 | Transport Width (cm) 300 | Power Requirement (hp) 60-65 | Weight (kg) 1150 |
Model VHPE-S10 | Number Of Row Unit (pcs) 10 | Row Space (cm) 20,5 | Transport Width (cm) 300 | Power Requirement (hp) 65-70 | Weight (kg) 1255 |
Model VHPE-S11 | Number Of Row Unit (pcs) 11 | Row Space (cm) 20,5 | Transport Width (cm) 320 | Power Requirement (hp) 70-75 | Weight (kg) 1375 |
Model VHPE-S12 | Number Of Row Unit (pcs) 12 | Row Space (cm) 20,5 | Transport Width (cm) 320 | Power Requirement (hp) 75-80 | Weight (kg) 1450 |
Model VHPE-S13 | Number Of Row Unit (pcs) 13 | Row Space (cm) 20,5 | Transport Width (cm) 380 | Power Requirement (hp) 80-90 | Weight (kg) 1575 |
Model VHPE-S14 | Number Of Row Unit (pcs) 14 | Row Space (cm) 20,5 | Transport Width (cm) 380 | Power Requirement (hp) 90-95 | Weight (kg) 1650 |
Model VHPE-S15 | Number Of Row Unit (pcs) 15 | Row Space (cm) 20,5 | Transport Width (cm) 400 | Power Requirement (hp) 95-100 | Weight (kg) 1775 |
COULTER TYPE ROW UNIT

SINGLE HYDRAULIC MARKER

FRONT PRESS WHEEL FOR SMALL SEEDS

Contact Us
Have a question, want a quote or additional information? Feel free to contact us, our team is at your disposal!
Loading
Clicking the map loads Google Maps, which then receives data about your device, such as your IP address. More in our Privacy Policy.
Frequently Asked Questions
Petrix is a leading supplier of agricultural machinery and equipment. We offer a wide range of products that help farmers improve their efficiency and productivity.
