
Click to zoom

Click to zoom

Click to zoom
Ozdoken
VPHE - FIXED FRAME COULTER TYPE
Ozdoken VPHE series precision planters are produced with coulter type seedbed openers. The row space can be adjusted at the desired distance. Possible to seed corn, sunflower, sugarbeet, cotton, soja. Fertilizer system and microgranule system are available as an option. It is produced from 2 rows to 12 rows.
Technical Details
| Model | Number Of Row Unit (cm) | Row Space (cm) | Transport Widht (cm) | Height (cm) | Length (cm) | Weight (cm) | Tyre Size | Polythene Fertilizer Hopper Cap. (lt) | Metal or Inox Fertilizer Hopper Cap. (lt) | Jumbo Polythene Fertilizer Hopper Cap. (lt) | Jumbo or Inox Fertilizer Hopper Cap. (lt) | Power Requirement (hp) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model VPHE-2 | Number Of Row Unit (cm) 2 | Row Space (cm) 70-75 | Transport Widht (cm) 100 | Height (cm) 150 | Length (cm) 200 | Weight (cm) 385 | Tyre Size 5.00x15 | Polythene Fertilizer Hopper Cap. (lt) - | Metal or Inox Fertilizer Hopper Cap. (lt) - | Jumbo Polythene Fertilizer Hopper Cap. (lt) - | Jumbo or Inox Fertilizer Hopper Cap. (lt) - | Power Requirement (hp) 50-60 |
Model VPHE-G2 | Number Of Row Unit (cm) 2 | Row Space (cm) 70-75 | Transport Widht (cm) 100 | Height (cm) 150 | Length (cm) 200 | Weight (cm) 460 | Tyre Size 5.00x15 | Polythene Fertilizer Hopper Cap. (lt) 180 lt x 1 | Metal or Inox Fertilizer Hopper Cap. (lt) 200 lt x 2 | Jumbo Polythene Fertilizer Hopper Cap. (lt) - | Jumbo or Inox Fertilizer Hopper Cap. (lt) - | Power Requirement (hp) 50-60 |
Model VPHE-3 | Number Of Row Unit (cm) 3 | Row Space (cm) 150 | Transport Widht (cm) 300 | Height (cm) 150 | Length (cm) 200 | Weight (cm) 630 | Tyre Size 5.00x15 | Polythene Fertilizer Hopper Cap. (lt) - | Metal or Inox Fertilizer Hopper Cap. (lt) - | Jumbo Polythene Fertilizer Hopper Cap. (lt) - | Jumbo or Inox Fertilizer Hopper Cap. (lt) - | Power Requirement (hp) 55-65 |
Model VPHE-G3 | Number Of Row Unit (cm) 3 | Row Space (cm) 150 | Transport Widht (cm) 300 | Height (cm) 150 | Length (cm) 200 | Weight (cm) 800 | Tyre Size 5.00x15 | Polythene Fertilizer Hopper Cap. (lt) 180 lt x 2 | Metal or Inox Fertilizer Hopper Cap. (lt) 200 lt x 2 | Jumbo Polythene Fertilizer Hopper Cap. (lt) - | Jumbo or Inox Fertilizer Hopper Cap. (lt) - | Power Requirement (hp) 55-65 |
Model VPHE-4 | Number Of Row Unit (cm) 4 | Row Space (cm) 70-75/90 | Transport Widht (cm) 300 | Height (cm) 150 | Length (cm) 200 | Weight (cm) 670 | Tyre Size 5.00x15 | Polythene Fertilizer Hopper Cap. (lt) - | Metal or Inox Fertilizer Hopper Cap. (lt) - | Jumbo Polythene Fertilizer Hopper Cap. (lt) - | Jumbo or Inox Fertilizer Hopper Cap. (lt) - | Power Requirement (hp) 60-70 |
Model VPHE-G4 | Number Of Row Unit (cm) 4 | Row Space (cm) 70-75/90 | Transport Widht (cm) 300 | Height (cm) 150 | Length (cm) 200 | Weight (cm) 880 | Tyre Size 5.00x15 | Polythene Fertilizer Hopper Cap. (lt) 180 lt x 2 | Metal or Inox Fertilizer Hopper Cap. (lt) 200 lt x 2 | Jumbo Polythene Fertilizer Hopper Cap. (lt) 750 lt x 1 | Jumbo or Inox Fertilizer Hopper Cap. (lt) 1000 lt x 1 | Power Requirement (hp) 60-70 |
Model VPHE-5 | Number Of Row Unit (cm) 5 | Row Space (cm) 45-50/70-75 | Transport Widht (cm) 300/350 | Height (cm) 150 | Length (cm) 200 | Weight (cm) 750 | Tyre Size 5.00x15 | Polythene Fertilizer Hopper Cap. (lt) - | Metal or Inox Fertilizer Hopper Cap. (lt) - | Jumbo Polythene Fertilizer Hopper Cap. (lt) - | Jumbo or Inox Fertilizer Hopper Cap. (lt) - | Power Requirement (hp) 65-75 |
Model VPHE-G5 | Number Of Row Unit (cm) 5 | Row Space (cm) 45-50/70-75 | Transport Widht (cm) 300/350 | Height (cm) 150 | Length (cm) 200 | Weight (cm) 1055 | Tyre Size 5.00x15 | Polythene Fertilizer Hopper Cap. (lt) 180 lt x 2 | Metal or Inox Fertilizer Hopper Cap. (lt) 200 lt x 2 | Jumbo Polythene Fertilizer Hopper Cap. (lt) - | Jumbo or Inox Fertilizer Hopper Cap. (lt) 1000 lt x 1 | Power Requirement (hp) 65-75 |
Model VPHE-6 | Number Of Row Unit (cm) 6 | Row Space (cm) 45-50/70-75 | Transport Widht (cm) 350/420 | Height (cm) 150 | Length (cm) 200 | Weight (cm) 765 | Tyre Size 5.00x15 | Polythene Fertilizer Hopper Cap. (lt) - | Metal or Inox Fertilizer Hopper Cap. (lt) - | Jumbo Polythene Fertilizer Hopper Cap. (lt) - | Jumbo or Inox Fertilizer Hopper Cap. (lt) - | Power Requirement (hp) 70-80 |
Model VPHE-G6 | Number Of Row Unit (cm) 6 | Row Space (cm) 45-50/70-75 | Transport Widht (cm) 350/420 | Height (cm) 150 | Length (cm) 200 | Weight (cm) 1100 | Tyre Size 5.00x15 | Polythene Fertilizer Hopper Cap. (lt) 230 lt x 2 | Metal or Inox Fertilizer Hopper Cap. (lt) 250 lt x 2 | Jumbo Polythene Fertilizer Hopper Cap. (lt) - | Jumbo or Inox Fertilizer Hopper Cap. (lt) - | Power Requirement (hp) 70-80 |
Model VPHE-8 | Number Of Row Unit (cm) 8 | Row Space (cm) 70 | Transport Widht (cm) 560 | Height (cm) 150 | Length (cm) 200 | Weight (cm) 965 | Tyre Size 6.50/80-15 | Polythene Fertilizer Hopper Cap. (lt) - | Metal or Inox Fertilizer Hopper Cap. (lt) - | Jumbo Polythene Fertilizer Hopper Cap. (lt) - | Jumbo or Inox Fertilizer Hopper Cap. (lt) - | Power Requirement (hp) 90-100 |
Model VPHE-G8 | Number Of Row Unit (cm) 8 | Row Space (cm) 70 | Transport Widht (cm) 560 | Height (cm) 150 | Length (cm) 200 | Weight (cm) 1425 | Tyre Size 6.50/80-15 | Polythene Fertilizer Hopper Cap. (lt) 280 lt x 2 | Metal or Inox Fertilizer Hopper Cap. (lt) 400 lt x 2 | Jumbo Polythene Fertilizer Hopper Cap. (lt) - | Jumbo or Inox Fertilizer Hopper Cap. (lt) 700 lt x 2 | Power Requirement (hp) 90-100 |
COULTER TYPE ROW UNIT

FRONT PRESS WHEEL FOR SMALL SEEDS

AREA COUNTER

Contact Us
Have a question, want a quote or additional information? Feel free to contact us, our team is at your disposal!
Loading
Clicking the map loads Google Maps, which then receives data about your device, such as your IP address. More in our Privacy Policy.
Frequently Asked Questions
Petrix is a leading supplier of agricultural machinery and equipment. We offer a wide range of products that help farmers improve their efficiency and productivity.
