
Click to zoom

Click to zoom

Click to zoom

Click to zoom
Romsan
R150UBL
Technical Details
| Property | Value |
|---|---|
Property Allowable Total Weight | Value 19 300 kg |
Property Loading Capacity | Value 15 000 kg |
Property Empty Weight | Value 4300 kg |
Property Load Volume | Value - |
Property Loading Space | Value 23.2 m² |
Property Loading Case Inside Length | Value 10 000 / 12 000 mm |
Property Loading Case Inside Width | Value 2300 mm |
Property Dimensions (Length/Width/Height) | Value 12600 / 2530 / 3050 mm |
Property Sidewall Height | Value - |
Property Floor/Wall Thickness (mm) | Value 3 mm |
Property Wheel Track | Value 1800 mm |
Property Suspension | Value Parabolic Spring |
Property Tyres | Value 400/60-15.5 |
Property Maximum Speed | Value 40 km/h |
Property Tipping System | Value - |
Property Telescopic Cylinder (Piston Stage/Oil Required/Working Pressure) | Value - |
Property Brake Type | Value Hydraulic / Pneumatic |
Contact Us
Have a question, want a quote or additional information? Feel free to contact us, our team is at your disposal!
Loading
Clicking the map loads Google Maps, which then receives data about your device, such as your IP address. More in our Privacy Policy.
Frequently Asked Questions
Petrix is a leading supplier of agricultural machinery and equipment. We offer a wide range of products that help farmers improve their efficiency and productivity.
