
Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom
Romsan
R60CSGA4P
Technical Details
| Property | Value |
|---|---|
Property Allowable Total Weight | Value 8500 kg |
Property Loading Capacity | Value 6000 kg |
Property Empty Weight | Value 2500 kg |
Property Load Volume | Value 8.2 m³ |
Property Loading Space | Value 8.2 m² |
Property Loading Case Inside Length | Value 4030 mm |
Property Loading Case Inside Width | Value 2040 mm |
Property Dimensions (Length/Width/Height) | Value 6150 / 2200 / 2250 mm |
Property Sidewall Height | Value 500 + 500 mm |
Property Floor/Wall Thickness (mm) | Value 4 mm / 2 mm |
Property Wheel Track | Value 1700 mm |
Property Suspension | Value Parabolic Spring |
Property Tyres | Value 11.5/80-15.3 |
Property Maximum Speed | Value 40 km/h |
Property Tipping System | Value 3 side |
Property Telescopic Cylinder (Piston Stage/Oil Required/Working Pressure) | Value 4 Stage / 10 L / 160 bar |
Property Brake Type | Value Hydraulic / Pneumatic |
Property Tipping Angle (Backwards/Sides) | Value 42° / 32° |
Contact Us
Have a question, want a quote or additional information? Feel free to contact us, our team is at your disposal!
Loading
Clicking the map loads Google Maps, which then receives data about your device, such as your IP address. More in our Privacy Policy.
Frequently Asked Questions
Petrix is a leading supplier of agricultural machinery and equipment. We offer a wide range of products that help farmers improve their efficiency and productivity.
