
Click to zoom

Click to zoom

Click to zoom

Click to zoom
Romsan
R160TAHKP4
Technical Details
| Property | Value |
|---|---|
Property Allowable Total Weight / Technical Weight | Value 18 000 kg / 22 000 kg |
Property Loading Capacity | Value 16 000 kg |
Property Empty Weight | Value 6000 kg |
Property Load Volume | Value 18 m³ / 24 m³ |
Property Loading Space | Value - |
Property Loading Case Inside Length | Value 6000 mm |
Property Loading Case Inside Width | Value 2100-2150 (conical) mm |
Property Dimensions (Length/Width/Height) | Value 7950 / 2450 / 3450 mm |
Property Sidewall Height | Value 1500 / 2000 mm |
Property Floor/Wall Thickness (mm) | Value 5 mm / 4 mm |
Property Wheel Track | Value 1950 mm |
Property Suspension | Value Parabolic Spring |
Property Tyres | Value 550/60-22.5 |
Property Maximum Speed | Value 40 km/h |
Property Tipping System | Value Back Side |
Property Telescopic Cylinder (Piston Stage/Oil Required/Working Pressure) | Value 5 Stage / 32.5 L / 200 bar |
Property Brake Type | Value Hydraulic / Pneumatic |
Property Tipping Angle (Backwards/Sides) | Value 50° |
Contact Us
Have a question, want a quote or additional information? Feel free to contact us, our team is at your disposal!
Loading
Clicking the map loads Google Maps, which then receives data about your device, such as your IP address. More in our Privacy Policy.
Frequently Asked Questions
Petrix is a leading supplier of agricultural machinery and equipment. We offer a wide range of products that help farmers improve their efficiency and productivity.
