
Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom
Romsan
R12TASGAP4
Technical Details
| Property | Value |
|---|---|
Property Allowable Total Weight | Value 16 000 kg |
Property Loading Capacity | Value 12 400 kg |
Property Empty Weight | Value 3600 kg |
Property Load Volume | Value 14 m³ |
Property Loading Space | Value 10 m² |
Property Loading Case Inside Length | Value 4450 mm |
Property Loading Case Inside Width | Value 2250 mm |
Property Dimensions (Length/Width/Height) | Value 6300 / 2400 / 2600 mm |
Property Sidewall Height | Value 800 + 600 mm |
Property Floor/Wall Thickness (mm) | Value 5 mm / 2.5 mm |
Property Wheel Track | Value 1800 mm |
Property Suspension | Value Parabolic Spring |
Property Tyres | Value 500/50-17 |
Property Maximum Speed | Value 40 km/h |
Property Tipping System | Value 3 side |
Property Telescopic Cylinder (Piston Stage/Oil Required/Working Pressure) | Value 4 Stage / 15.5 L / 160 bar |
Property Brake Type | Value Hydraulic / Pneumatic |
Property Tipping Angle (Backwards/Sides) | Value 42° / 32° |
Contact Us
Have a question, want a quote or additional information? Feel free to contact us, our team is at your disposal!
Loading
Clicking the map loads Google Maps, which then receives data about your device, such as your IP address. More in our Privacy Policy.
Frequently Asked Questions
Petrix is a leading supplier of agricultural machinery and equipment. We offer a wide range of products that help farmers improve their efficiency and productivity.
