
Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom
Strautmann
Verti-Mix
Verti-Mix - The "New Generation" Fodder mixing, discharge and cubicle bedding - all in one. The mechanically powered straw blower throws the bedding mixture up to a width of 20 m into the stable. Our Verti-Mix 1251 with straw blower in action.
Technical Details
| Type | - | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) | Verti-Mix 1401 (12,0 [m³]) | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) |
|---|---|---|---|---|---|
| Dimensions | |||||
Type Length | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 4,65 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 4,87 | Verti-Mix 1401 (12,0 [m³]) 5,10 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 5,10 |
Type Width with crossover conveyor | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 2,16 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,28 | Verti-Mix 1401 (12,0 [m³]) 2,42 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 2,42 |
Type Width with one-sided discharge | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 2,26 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,38 | Verti-Mix 1401 (12,0 [m³]) 2,52 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 2,52 |
Type Width with two-sided discharge | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 2,36 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,48 | Verti-Mix 1401 (12,0 [m³]) 2,62 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 2,62 |
Type Outside wheel width | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 1,78 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,04 | Verti-Mix 1401 (12,0 [m³]) 2,23 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 2,23 |
Type Extension height | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - / 0,18 / 0,36 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) - / 0,18 / 0,36 | Verti-Mix 1401 (12,0 [m³]) - / 0,18 / 0,36 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - / 0,18 / 0,36 |
Type Length with front crossover conveyor | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 5,30 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 5,50 | Verti-Mix 1401 (12,0 [m³]) 5,75 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 5,75 |
Type Length with rear crossover conveyor | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 4,90 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 5,04 | Verti-Mix 1401 (12,0 [m³]) 5,17 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 5,17 |
Type Discharge height, crossover conveyor | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 0,74 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 0,76 | Verti-Mix 1401 (12,0 [m³]) 0,76 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 0,76 |
Type Distance Centre of drawbar lug - Centre of axle | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 3,38 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 3,47 | Verti-Mix 1401 (12,0 [m³]) 3,72 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 3,72 |
Type Distance Centre of drawbar lug - centre of axle with front crossover conveyor | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 4,10 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 4,19 | Verti-Mix 1401 (12,0 [m³]) 4,29 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 4,29 |
Type Dead weight with crossover conveyor | - kg | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 3.200 / 3.260 / 3.300 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 3.800 / 3.860 / 4.150 | Verti-Mix 1401 (12,0 [m³]) 4.840 / 4.900 / 4.960 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 4.840 / 4.900 / 5.000 |
| Gross vehicle weight rating | |||||
Type Admissible tongue load | - kg | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 1.000 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 1.200 | Verti-Mix 1401 (12,0 [m³]) 1.400 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 1.400 |
Type Technically admissible gross vehicle weight rating 15 km/h, single axle | - kg | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 7.000 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 12.000 | Verti-Mix 1401 (12,0 [m³]) 12.200 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 12.200 |
Type Gross vehicle weight rating 25 km/h (StVZO), single axle | - kg | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 7.000 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 9.000 | Verti-Mix 1401 (12,0 [m³]) 11.400 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 11.400 |
| Power required | |||||
Type without switchgear 23 rpm | - HP | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) - | Verti-Mix 1401 (12,0 [m³]) - | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 73 / 80 / 88 |
Type with switchgear 12.8/23 rpm | - HP | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) - | Verti-Mix 1401 (12,0 [m³]) - | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 45 / 49 / 54 |
Type with switchgear 28,8/13,8 rpm | - HP | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) - | Verti-Mix 1401 (12,0 [m³]) - | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 47 / 51 / 56 |
Type without switchgear 26 rpm | - HP | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 35 / 39 / 42 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 50 / 53 / 56 | Verti-Mix 1401 (12,0 [m³]) 64 / 69 / 74 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - |
Type with switchgear 26/14,4 rpm | - HP | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 25 / 28 / 30 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 35 / 38 / 41 | Verti-Mix 1401 (12,0 [m³]) 40 / 43 / 46 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - |
Type with switchgear 32,5/15,7 rpm | - HP | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 27 / 30 / 32 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 37 / 40 / 43 | Verti-Mix 1401 (12,0 [m³]) 42 / 45 / 48 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - |
Type without switchgear 30 rpm | - HP | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 44 / 47 / 51 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 67 / 70 / 73 | Verti-Mix 1401 (12,0 [m³]) 76 / 82 / 88 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 88 / 96 / 105 |
Type with switchgear 30/16,7 rpm | - HP | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 32 / 34 / 37 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 47 / 50 / 53 | Verti-Mix 1401 (12,0 [m³]) 54 / 58 / 62 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 62 / 69 / 73 |
Type with switchgear 37,5/18,1 rpm | - HP | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 34 / 36 / 39 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 49 / 52 / 55 | Verti-Mix 1401 (12,0 [m³]) 56 / 60 / 64 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 64 / 71 / 75 |
Type Axle - track width | - mm | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 1.510 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 1.630 | Verti-Mix 1401 (12,0 [m³]) 1.740 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 1.740 |
| Container | |||||
Type Container wall thickness | - mm | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 8 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 8 | Verti-Mix 1401 (12,0 [m³]) 8 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 8 |
Type Bottom plate | - mm | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 18 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 20 | Verti-Mix 1401 (12,0 [m³]) 20 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 20 |
Type Container length inner dimension incl. overflow ring | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 2,63 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,93 | Verti-Mix 1401 (12,0 [m³]) 3,27 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 3,27 |
| Vehicle height depending on tyres with single axle | |||||
Type 30 x 11.5 - 14,5 | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 2,30 / 2,48 / 2,66 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,59 / 2,77 / 2,95 | Verti-Mix 1401 (12,0 [m³]) - | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - |
Type 250-15 18 (18 PR) | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 2,32 / 2,50 / 2,62 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,61 / 2,79 (Ablastung 8.500 kg) | Verti-Mix 1401 (12,0 [m³]) - | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - |
Type 10.0/75-15.3 (18 PR) | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 2,31 / 2,49 / 2,67 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) - | Verti-Mix 1401 (12,0 [m³]) - | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - |
Type 400/60-15,5 (14 PR) | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 2,43 / 2,61 / 2,79 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) - | Verti-Mix 1401 (12,0 [m³]) - | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - |
Type 400/60-15,5 (18 PR) | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,72 / 2,90 / 3,08 | Verti-Mix 1401 (12,0 [m³]) 2,89 / 3,07 / 3,25 (Ablastung 9.660 kg) | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 3,05 / - / - (Ablastung 9.660 kg) |
Type 19.0/45-17 | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,72 / 2,90 / - Ablastung 8.500 kg) | Verti-Mix 1401 (12,0 [m³]) - | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - |
Type 215/75R17.5 (133) double | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) - | Verti-Mix 1401 (12,0 [m³]) 2,80 / 2,98 / 3,16 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 2,97 / 3,15 / 3,33 |
Type 435/50 R 19.5 | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,80 / 2,98 / 3,16 | Verti-Mix 1401 (12,0 [m³]) 2,97 / 3,15 / 3,33 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 3,14 / 3,32 / ,50 |
Type 8.15-15 (14 PR) double | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,58 / 2,76 / 2,94 | Verti-Mix 1401 (12,0 [m³]) 2,76 / 2,94 / 3,12 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 2,94 / 3,12 / 3,30 |
The right Verti-Mix - For your needs...
- Usable mixing capacity of 7,5-16,5 m³ Expandable by 180 mm or 360 mm attachments Highest stability of the container due to patented embossing All components have been designed for maximum mixing capacity

The IMS mixing auger – Variability and strength for any purpose
Due to the patented knife adjustment system, the IMS mixing auger can be perfectly adapted to your specific conditions of use. The robust and low-maintenance angular gear ensures a long service life even under challenging conditions.
- Low power requirement
- Optimum fodder structure
- Homogeneous mixing
- Energy-saving short mixing times

Contact Us
Have a question, want a quote or additional information? Feel free to contact us, our team is at your disposal!
Loading
Clicking the map loads Google Maps, which then receives data about your device, such as your IP address. More in our Privacy Policy.
Frequently Asked Questions
Petrix is a leading supplier of agricultural machinery and equipment. We offer a wide range of products that help farmers improve their efficiency and productivity.
