




Verti-Mix
Verti-Mix – „Nova generacija“ Miješanje stočne hrane, istovar i prostiranje stelje – sve u jednom. Mehanički pogonjen izduvni sistem za slamu izbacuje smješu za prostiranje do širine od 20 m u objektu. Naš Verti-Mix 1251 sa izduvnim sistemom za slamu u radu.
Tehnički podaci
| Tip | - | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) | Verti-Mix 1401 (12,0 [m³]) | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) |
|---|---|---|---|---|---|
| Dimenzije | |||||
Tip Dužina | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 4,65 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 4,87 | Verti-Mix 1401 (12,0 [m³]) 5,10 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 5,10 |
Tip Širina sa poprečnim transporterom | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 2,16 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,28 | Verti-Mix 1401 (12,0 [m³]) 2,42 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 2,42 |
Tip Širina sa jednostranim istovarom | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 2,26 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,38 | Verti-Mix 1401 (12,0 [m³]) 2,52 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 2,52 |
Tip Širina sa dvostranim istovarom | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 2,36 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,48 | Verti-Mix 1401 (12,0 [m³]) 2,62 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 2,62 |
Tip Spoljna širina točkova | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 1,78 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,04 | Verti-Mix 1401 (12,0 [m³]) 2,23 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 2,23 |
Tip Visina nastavka | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - / 0,18 / 0,36 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) - / 0,18 / 0,36 | Verti-Mix 1401 (12,0 [m³]) - / 0,18 / 0,36 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - / 0,18 / 0,36 |
Tip Dužina sa prednjim poprečnim transporterom | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 5,30 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 5,50 | Verti-Mix 1401 (12,0 [m³]) 5,75 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 5,75 |
Tip Dužina sa zadnjim poprečnim transporterom | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 4,90 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 5,04 | Verti-Mix 1401 (12,0 [m³]) 5,17 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 5,17 |
Tip Visina istovara (poprečni transporter) | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 0,74 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 0,76 | Verti-Mix 1401 (12,0 [m³]) 0,76 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 0,76 |
Tip Rastojanje od centra vučne kuke do centra osovine | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 3,38 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 3,47 | Verti-Mix 1401 (12,0 [m³]) 3,72 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 3,72 |
Tip Rastojanje od centra vučne kuke do centra osovine sa prednjim transporterom | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 4,10 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 4,19 | Verti-Mix 1401 (12,0 [m³]) 4,29 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 4,29 |
Tip Masa praznog vozila sa poprečnim transporterom | - kg | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 3.200 / 3.260 / 3.300 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 3.800 / 3.860 / 4.150 | Verti-Mix 1401 (12,0 [m³]) 4.840 / 4.900 / 4.960 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 4.840 / 4.900 / 5.000 |
| Dozvoljena ukupna masa vozila | |||||
Tip Dozvoljeno opterećenje na rudi | - kg | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 1.000 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 1.200 | Verti-Mix 1401 (12,0 [m³]) 1.400 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 1.400 |
Tip Tehnički dozvoljena ukupna masa pri 15 km/h, jedna osovina | - kg | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 7.000 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 12.000 | Verti-Mix 1401 (12,0 [m³]) 12.200 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 12.200 |
Tip Dozvoljena ukupna masa pri 25 km/h (StVZO), jedna osovina | - kg | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 7.000 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 9.000 | Verti-Mix 1401 (12,0 [m³]) 11.400 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 11.400 |
| Potrebna snaga | |||||
Tip bez mjenjača 23 rpm | - KS | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) - | Verti-Mix 1401 (12,0 [m³]) - | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 73 / 80 / 88 |
Tip bez mjenjača 12.8/23 rpm | - KS | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) - | Verti-Mix 1401 (12,0 [m³]) - | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 45 / 49 / 54 |
Tip bez mjenjača 28,8/13,8 rpm | - KS | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) - | Verti-Mix 1401 (12,0 [m³]) - | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 47 / 51 / 56 |
Tip bez mjenjača 26 rpm | - KS | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 35 / 39 / 42 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 50 / 53 / 56 | Verti-Mix 1401 (12,0 [m³]) 64 / 69 / 74 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - |
Tip sa mjenjačem 26/14,4 rpm | - KS | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 25 / 28 / 30 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 35 / 38 / 41 | Verti-Mix 1401 (12,0 [m³]) 40 / 43 / 46 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - |
Tip sa mjenjačem 32,5/15,7 rpm | - KS | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 27 / 30 / 32 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 37 / 40 / 43 | Verti-Mix 1401 (12,0 [m³]) 42 / 45 / 48 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - |
Tip bez mjenjača 30 rpm | - KS | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 44 / 47 / 51 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 67 / 70 / 73 | Verti-Mix 1401 (12,0 [m³]) 76 / 82 / 88 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 88 / 96 / 105 |
Tip sa mjenjačem 30/16,7 rpm | - KS | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 32 / 34 / 37 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 47 / 50 / 53 | Verti-Mix 1401 (12,0 [m³]) 54 / 58 / 62 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 62 / 69 / 73 |
Tip sa mjenjačem 37,5/18,1 rpm | - KS | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 34 / 36 / 39 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 49 / 52 / 55 | Verti-Mix 1401 (12,0 [m³]) 56 / 60 / 64 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 64 / 71 / 75 |
Tip Osovina – širina traga | - mm | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 1.510 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 1.630 | Verti-Mix 1401 (12,0 [m³]) 1.740 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 1.740 |
| Rezervoar / Posuda | |||||
Tip Debljina zida posude | - mm | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 8 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 8 | Verti-Mix 1401 (12,0 [m³]) 8 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 8 |
Tip Donja ploča | - mm | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 18 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 20 | Verti-Mix 1401 (12,0 [m³]) 20 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 20 |
Tip Unutrašnja dužina posude uključujući prelivni prsten | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 2,63 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,93 | Verti-Mix 1401 (12,0 [m³]) 3,27 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 3,27 |
| Visina vozila u zavisnosti od guma (jedna osovina) | |||||
Tip 30 x 11.5 - 14,5 | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 2,30 / 2,48 / 2,66 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,59 / 2,77 / 2,95 | Verti-Mix 1401 (12,0 [m³]) - | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - |
Tip 250-15 18 (18 PR) | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 2,32 / 2,50 / 2,62 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,61 / 2,79 (Ablastung 8.500 kg) | Verti-Mix 1401 (12,0 [m³]) - | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - |
Tip 10.0/75-15.3 (18 PR) | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 2,31 / 2,49 / 2,67 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) - | Verti-Mix 1401 (12,0 [m³]) - | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - |
Tip 400/60-15,5 (14 PR) | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) 2,43 / 2,61 / 2,79 | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) - | Verti-Mix 1401 (12,0 [m³]) - | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - |
Tip 400/60-15,5 (18 PR) | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,72 / 2,90 / 3,08 | Verti-Mix 1401 (12,0 [m³]) 2,89 / 3,07 / 3,25 (Ablastung 9.660 kg) | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 3,05 / - / - (Ablastung 9.660 kg) |
Tip 19.0/45-17 | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,72 / 2,90 / - Ablastung 8.500 kg) | Verti-Mix 1401 (12,0 [m³]) - | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) - |
Tip 215/75R17.5 (133) double | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) - | Verti-Mix 1401 (12,0 [m³]) 2,80 / 2,98 / 3,16 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 2,97 / 3,15 / 3,33 |
Tip 435/50 R 19.5 | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,80 / 2,98 / 3,16 | Verti-Mix 1401 (12,0 [m³]) 2,97 / 3,15 / 3,33 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 3,14 / 3,32 / ,50 |
Tip 8.15-15 (14 PR) double | - m | Verti-Mix 951 (7,5 / 8,5 / 9,5 [m³]) - | Verti-Mix 1251 (10,0 / 11,0 / 12,5 [m³]) 2,58 / 2,76 / 2,94 | Verti-Mix 1401 (12,0 [m³]) 2,76 / 2,94 / 3,12 | Verti-Mix 1651 (13,5 / 15,0 / 16,5 [m³]) 2,94 / 3,12 / 3,30 |
Pravi Verti-Mix – za vaše potrebe...
- Iskoristivi kapacitet mešanja od 7,5–16,5 m³
- Mogućnost proširenja za 180 mm ili 360 mm pomoću nastavaka
- Najveća stabilnost posude zahvaljujući patentiranom ojačanju (reljefu)
- Sve komponente su dizajnirane za maksimalan kapacitet mešanja

IMS miješajuća spirala – Varijabilnost i snaga za svaku namjenu
Zahvaljujući patentiranom sistemu za podešavanje noževa, IMS miješajuća spirala (puž) može se savršeno prilagoditi vašim specifičnim uslovima rada. Robusan ugaoni prenosnik, koji zahtijeva minimalno održavanje, osigurava dug radni vijek čak i u najtežim uslovima upotrebe.
- Niska potrošnja snage
- Optimalna struktura stočne hrane
- Homogeno miješanje
- Kratko vrijeme miješanja uz uštedu energije

Kontaktirajte nas
Imate pitanje, želite ponudu ili dodatne informacije? Slobodno nas kontaktirajte, naš tim vam stoji na raspolaganju!
Klikom na mapu učitava se Google Maps, a Google tada prima podatke o vašem uređaju, npr. IP adresu. Više u Politici privatnosti.
